
Jun 30, 2025 EOD
Sailani Tours N Travels Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543541 | NSE Symbol: | - | P/E(TTM): | 34.05 |
ISIN Demat: | INE0KHQ01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.41 |
Book Value(₹): | 15.82 | Market Cap(₹Cr.): | 6.57 | Face Value(₹): | 10.00 |
Sailani Tours N Travels Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543541 | |
NSE Symbol: | - | |
P/E(TTM): | 34.05 | |
ISIN Demat: | INE0KHQ01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.41 | |
Book Value(₹): | 15.82 | |
Market Cap(₹Cr.): | 6.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 30, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
13.96
|
N.A
|
Prev Close(₹) |
13.96
|
N.A
|
Volume |
3200
|
N.A
|
Today's Range(₹) |
13.96 - 13.96
|
N.A
|
52-Week Range(₹) |
31.00 - 13.96
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|